Studio Tunic Paper Pattern - Sew Liberated
The Studio Tunic is a pinafore-style tunic that takes layering to a whole new level.
The Studio Tunic is a pinafore-style tunic that takes layering to a whole new level.
The utilitarian stitching makes for a durable, wear-everywhere answer to your art-teacher-vibe dreams. With roomy pockets for all the treasures and tools you need in the kitchen, studio, garden or hiking trail, you’ll be hands-free and ready for adventure.
The deeper neckline and low armholes make layering over all types of tops, in all seasons, a breeze. It’s easy to layer over jeans, leggings, dresses, and skirts with the easy A-line silhouette, and the hem falls to mid thigh.
The pattern includes the option of V-neck or a deep rounded neckline.
Your Measurements
Drafted for a height of 5’5” (165 cm) and a C-cup.
(The caramel linen sample in the photos above was customized by sizing down 2 sizes in the top and grading out to standard size at the hip. The other samples are a standard fit.)
| Inches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| High Bust | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
| Hip | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Centimeters | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| High Bust | 71 | 74 | 76 | 79 | 81 | 84 | 88 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | 141 |
| Bust | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
| Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 84 | 87 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Hip | 85 | 88 | 90 | 93 | 95 | 98 | 102 | 106 | 109 | 114 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 |
Finished Garment Measurements
Measurements taken with the garment on a flat surface. Size 22 and 24 finished measurements are taken on the 22-34 nest.
| Inches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Waist Circumference* | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 | 49.5 | 51.5 | 53.5 | 57.25 | 59.25 | 61.25 | 63.25 | 65.25 | 67.25 | 69.25 |
| Front Length** | 36.1 | 36.4 | 36.75 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 | 38.9 | 39.25 | 40.7 | 41 | 41.3 | 41.6 | 41.9 | 42.25 | 42.6 |
| Back Length** | 36.6 | 36.9 | 37.25 | 37.6 | 37.9 | 38.2 | 38.5 | 38.8 | 39.1 | 39.4 | 39.75 | 40.2 | 40.5 | 40.8 | 41.1 | 41.4 | 41.75 | 42.1 |
| Hem Circumference | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 56.0 | 57.5 | 59.0 | 61.0 | 63.0 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 | 85.5 |
| Centimeters | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Waist Circumference* | 101.6 | 104.1 | 106.7 | 109.2 | 111.8 | 114.3 | 118.1 | 121.9 | 125.7 | 130.8 | 135.9 | 145.4 | 150.5 | 155.6 | 160.7 | 165.7 | 170.8 | 175.9 |
| Front Length** | 91.8 | 92.6 | 93.3 | 94.1 | 94.9 | 95.7 | 96.5 | 97.3 | 98.1 | 98.9 | 99.7 | 103.3 | 104.1 | 104.9 | 105.7 | 106.5 | 107.3 | 108.1 |
| Back Length** | 93.0 | 93.8 | 94.6 | 95.4 | 96.2 | 97.0 | 97.8 | 98.6 | 99.4 | 100.2 | 101.0 | 102.1 | 102.9 | 103.7 | 104.5 | 105.3 | 106.0 | 106.8 |
| Hem Circumference | 125.7 | 128.3 | 130.8 | 133.4 | 135.9 | 138.4 | 142.2 | 146.1 | 149.9 | 154.9 | 160.0 | 186.7 | 191.8 | 196.9 | 201.9 | 207.0 | 212.1 | 217.2 |
* measured 1” (2.5 cm) below the armhole
** from high point shoulder to hem
*** finished bust measurements are not included because the Studio Tunic is open at the sides and the fabric circumference doesn’t complete at the full bust level. The pattern instructions include more information in the “Fitting” section.
Fabric and materials recommendations
For the Studio Tunic, we recommend a mid-weight woven fabric. Some wonderful choices are mid-weight linen and chambray, cotton twill, Essex linen or light canvas, in solids or prints.
The drape or hand of the fabric will significantly impact the look and fit of the final garment – softer fabrics like washed linen will fall gently for a relaxed, garden vibe, and more sturdy fabrics like light canvas or twill will enhance the oversized, utility look and the A-line silhouette. (If you choose a heavier weight fabric, you might want to use a lighter fabric for your facings to reduce bulk.) More confident sewists might choose a viscose-linen blend for a really luxurious texture.
Fabric Requirements
| Sizes 0-22 | Sizes 24-28 | Sizes 30-34 | |
| 45″ (114 cm) wide fabric | 2.75 yd (2.5 m) | 3.1 yd (2.8 m) | too narrow |
| 54″ (137 cm) wide fabric | 2.2 yd (2 m) | 2.7 yd (2.4 m) | 2.7 yd (2.4 m) |
Other Materials
0.75 yd (0.7 m) of lightweight fusible interfacing, either woven or non-woven. (An average width of interfacing is 20” (0.5 m).)
This pattern is suitable for confident beginners.
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Studio Tunic Paper Pattern - Sew Liberated
Studio Tunic Paper Pattern - Sew Liberated
The Studio Tunic is a pinafore-style tunic that takes layering to a whole new level.
The Studio Tunic is a pinafore-style tunic that takes layering to a whole new level.
The utilitarian stitching makes for a durable, wear-everywhere answer to your art-teacher-vibe dreams. With roomy pockets for all the treasures and tools you need in the kitchen, studio, garden or hiking trail, you’ll be hands-free and ready for adventure.
The deeper neckline and low armholes make layering over all types of tops, in all seasons, a breeze. It’s easy to layer over jeans, leggings, dresses, and skirts with the easy A-line silhouette, and the hem falls to mid thigh.
The pattern includes the option of V-neck or a deep rounded neckline.
Your Measurements
Drafted for a height of 5’5” (165 cm) and a C-cup.
(The caramel linen sample in the photos above was customized by sizing down 2 sizes in the top and grading out to standard size at the hip. The other samples are a standard fit.)
| Inches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| High Bust | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
| Hip | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Centimeters | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| High Bust | 71 | 74 | 76 | 79 | 81 | 84 | 88 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | 141 |
| Bust | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
| Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 84 | 87 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Hip | 85 | 88 | 90 | 93 | 95 | 98 | 102 | 106 | 109 | 114 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 |
Finished Garment Measurements
Measurements taken with the garment on a flat surface. Size 22 and 24 finished measurements are taken on the 22-34 nest.
| Inches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Waist Circumference* | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 | 49.5 | 51.5 | 53.5 | 57.25 | 59.25 | 61.25 | 63.25 | 65.25 | 67.25 | 69.25 |
| Front Length** | 36.1 | 36.4 | 36.75 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 | 38.9 | 39.25 | 40.7 | 41 | 41.3 | 41.6 | 41.9 | 42.25 | 42.6 |
| Back Length** | 36.6 | 36.9 | 37.25 | 37.6 | 37.9 | 38.2 | 38.5 | 38.8 | 39.1 | 39.4 | 39.75 | 40.2 | 40.5 | 40.8 | 41.1 | 41.4 | 41.75 | 42.1 |
| Hem Circumference | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 56.0 | 57.5 | 59.0 | 61.0 | 63.0 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 | 85.5 |
| Centimeters | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Waist Circumference* | 101.6 | 104.1 | 106.7 | 109.2 | 111.8 | 114.3 | 118.1 | 121.9 | 125.7 | 130.8 | 135.9 | 145.4 | 150.5 | 155.6 | 160.7 | 165.7 | 170.8 | 175.9 |
| Front Length** | 91.8 | 92.6 | 93.3 | 94.1 | 94.9 | 95.7 | 96.5 | 97.3 | 98.1 | 98.9 | 99.7 | 103.3 | 104.1 | 104.9 | 105.7 | 106.5 | 107.3 | 108.1 |
| Back Length** | 93.0 | 93.8 | 94.6 | 95.4 | 96.2 | 97.0 | 97.8 | 98.6 | 99.4 | 100.2 | 101.0 | 102.1 | 102.9 | 103.7 | 104.5 | 105.3 | 106.0 | 106.8 |
| Hem Circumference | 125.7 | 128.3 | 130.8 | 133.4 | 135.9 | 138.4 | 142.2 | 146.1 | 149.9 | 154.9 | 160.0 | 186.7 | 191.8 | 196.9 | 201.9 | 207.0 | 212.1 | 217.2 |
* measured 1” (2.5 cm) below the armhole
** from high point shoulder to hem
*** finished bust measurements are not included because the Studio Tunic is open at the sides and the fabric circumference doesn’t complete at the full bust level. The pattern instructions include more information in the “Fitting” section.
Fabric and materials recommendations
For the Studio Tunic, we recommend a mid-weight woven fabric. Some wonderful choices are mid-weight linen and chambray, cotton twill, Essex linen or light canvas, in solids or prints.
The drape or hand of the fabric will significantly impact the look and fit of the final garment – softer fabrics like washed linen will fall gently for a relaxed, garden vibe, and more sturdy fabrics like light canvas or twill will enhance the oversized, utility look and the A-line silhouette. (If you choose a heavier weight fabric, you might want to use a lighter fabric for your facings to reduce bulk.) More confident sewists might choose a viscose-linen blend for a really luxurious texture.
Fabric Requirements
| Sizes 0-22 | Sizes 24-28 | Sizes 30-34 | |
| 45″ (114 cm) wide fabric | 2.75 yd (2.5 m) | 3.1 yd (2.8 m) | too narrow |
| 54″ (137 cm) wide fabric | 2.2 yd (2 m) | 2.7 yd (2.4 m) | 2.7 yd (2.4 m) |
Other Materials
0.75 yd (0.7 m) of lightweight fusible interfacing, either woven or non-woven. (An average width of interfacing is 20” (0.5 m).)
This pattern is suitable for confident beginners.
Original: $27.06
-65%$27.06
$9.47Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Studio Tunic is a pinafore-style tunic that takes layering to a whole new level.
The Studio Tunic is a pinafore-style tunic that takes layering to a whole new level.
The utilitarian stitching makes for a durable, wear-everywhere answer to your art-teacher-vibe dreams. With roomy pockets for all the treasures and tools you need in the kitchen, studio, garden or hiking trail, you’ll be hands-free and ready for adventure.
The deeper neckline and low armholes make layering over all types of tops, in all seasons, a breeze. It’s easy to layer over jeans, leggings, dresses, and skirts with the easy A-line silhouette, and the hem falls to mid thigh.
The pattern includes the option of V-neck or a deep rounded neckline.
Your Measurements
Drafted for a height of 5’5” (165 cm) and a C-cup.
(The caramel linen sample in the photos above was customized by sizing down 2 sizes in the top and grading out to standard size at the hip. The other samples are a standard fit.)
| Inches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| High Bust | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 |
| Bust | 31 | 32 | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 |
| Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
| Hip | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
| Centimeters | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| High Bust | 71 | 74 | 76 | 79 | 81 | 84 | 88 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | 126 | 131 | 136 | 141 |
| Bust | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 |
| Waist | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 84 | 87 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | 133 |
| Hip | 85 | 88 | 90 | 93 | 95 | 98 | 102 | 106 | 109 | 114 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 |
Finished Garment Measurements
Measurements taken with the garment on a flat surface. Size 22 and 24 finished measurements are taken on the 22-34 nest.
| Inches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Waist Circumference* | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 | 49.5 | 51.5 | 53.5 | 57.25 | 59.25 | 61.25 | 63.25 | 65.25 | 67.25 | 69.25 |
| Front Length** | 36.1 | 36.4 | 36.75 | 37.1 | 37.4 | 37.7 | 38 | 38.3 | 38.6 | 38.9 | 39.25 | 40.7 | 41 | 41.3 | 41.6 | 41.9 | 42.25 | 42.6 |
| Back Length** | 36.6 | 36.9 | 37.25 | 37.6 | 37.9 | 38.2 | 38.5 | 38.8 | 39.1 | 39.4 | 39.75 | 40.2 | 40.5 | 40.8 | 41.1 | 41.4 | 41.75 | 42.1 |
| Hem Circumference | 49.5 | 50.5 | 51.5 | 52.5 | 53.5 | 54.5 | 56.0 | 57.5 | 59.0 | 61.0 | 63.0 | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 | 85.5 |
| Centimeters | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Waist Circumference* | 101.6 | 104.1 | 106.7 | 109.2 | 111.8 | 114.3 | 118.1 | 121.9 | 125.7 | 130.8 | 135.9 | 145.4 | 150.5 | 155.6 | 160.7 | 165.7 | 170.8 | 175.9 |
| Front Length** | 91.8 | 92.6 | 93.3 | 94.1 | 94.9 | 95.7 | 96.5 | 97.3 | 98.1 | 98.9 | 99.7 | 103.3 | 104.1 | 104.9 | 105.7 | 106.5 | 107.3 | 108.1 |
| Back Length** | 93.0 | 93.8 | 94.6 | 95.4 | 96.2 | 97.0 | 97.8 | 98.6 | 99.4 | 100.2 | 101.0 | 102.1 | 102.9 | 103.7 | 104.5 | 105.3 | 106.0 | 106.8 |
| Hem Circumference | 125.7 | 128.3 | 130.8 | 133.4 | 135.9 | 138.4 | 142.2 | 146.1 | 149.9 | 154.9 | 160.0 | 186.7 | 191.8 | 196.9 | 201.9 | 207.0 | 212.1 | 217.2 |
* measured 1” (2.5 cm) below the armhole
** from high point shoulder to hem
*** finished bust measurements are not included because the Studio Tunic is open at the sides and the fabric circumference doesn’t complete at the full bust level. The pattern instructions include more information in the “Fitting” section.
Fabric and materials recommendations
For the Studio Tunic, we recommend a mid-weight woven fabric. Some wonderful choices are mid-weight linen and chambray, cotton twill, Essex linen or light canvas, in solids or prints.
The drape or hand of the fabric will significantly impact the look and fit of the final garment – softer fabrics like washed linen will fall gently for a relaxed, garden vibe, and more sturdy fabrics like light canvas or twill will enhance the oversized, utility look and the A-line silhouette. (If you choose a heavier weight fabric, you might want to use a lighter fabric for your facings to reduce bulk.) More confident sewists might choose a viscose-linen blend for a really luxurious texture.
Fabric Requirements
| Sizes 0-22 | Sizes 24-28 | Sizes 30-34 | |
| 45″ (114 cm) wide fabric | 2.75 yd (2.5 m) | 3.1 yd (2.8 m) | too narrow |
| 54″ (137 cm) wide fabric | 2.2 yd (2 m) | 2.7 yd (2.4 m) | 2.7 yd (2.4 m) |
Other Materials
0.75 yd (0.7 m) of lightweight fusible interfacing, either woven or non-woven. (An average width of interfacing is 20” (0.5 m).)
This pattern is suitable for confident beginners.























